![]() |
![]() |
|||||||||||
![]() |
Renting Prices for 2003-2004 |
![]() |
||||||||||
| Group | Car Name | Engine | 1-3 Day | 4-7 Day | 8+ Day | |||||||
| November 2008 - April 2009 | ||||||||||||
| B/D | Hyundai Accent Era A/C | 1400 | 60 USD | 60 USD | 55 USD | |||||||
| B/D | Renault Clio A/C | 1200 | 60 USD | 60 USD | 55 USD | |||||||
| C | Fiat Siena A/C | 1600 | 60 USD | 47 USD | 43 USD | |||||||
| L | Toyota Corolla 1.6 A/C | 1600 | 82 USD | 77 USD | 72 USD | |||||||
| L | Opel Astra 1.6 A/C | 1600 | 82 USD | 77 USD | 72 USD | |||||||
![]() |
||||||||||||
| R | Opel Vectra 1.8 A/C | 1800 | 90 USD | 85 USD | 80 USD | |||||||
| F1/F3 | Ford Focus A/C AB | 1600 | 80 USD | 75 USD | 70 USD | |||||||
| LGA | Ford Focus Auto A/C | 2000 | 113 USD | 108 USD | 103 USD | |||||||
| M | VIP Mercedes Vito | 2500 | 120 USD | 110 USD | 100 USD | |||||||
![]() |
||||||||||||
![]() |
||||||||||||
|
The prices are daily Prices include: Unlimited Km., Collision Damage Waiver (CDW), Theft Insurance, Local Taxes & 18% VAT Prices Exclude: Petrol and Personal insurance (PAI) USD 8 for all groups except M group, USD 15 for M group per day full seat. Drop Charge: If the rental period is 3 days and more, no drop-off fee will be charged. If the rental period is less than 3 days, USD 70 will be charged as drop-off fee. You can dirve to everywhere in Turkey. Ask for detailed information by Email or Contact Page Click for Reservation! About Cappadocia | Tailor Made Services | Rent a Car | Airport Transfers Hotel Reservation | Prices | Contact Us | About Turkey | About Us |
||||||||||||